NASCAR Race Results
2000 Watkins Glen - Global at the Glen
Pos Driver Name Car# Sponser Name Manuf. Points Qual. Pos
1 Steve Park #1 Pennzoil Chevy 185*+ 18
2 Mark Martin #6 Valvoline Ford 175* 10
3 Jeff Burton #99 Exide Ford 170* 4
4 Robby Gordon #13 Menard/Turt. Wax/DuracellFord 165* 42
5 Bobby Labonte #18 Interstate Batteries Pontiac 160* 1
6 Tony Stewart #20 Home Depot Pontiac 150 6
7 Dale Jarrett #88 Quality Care Ford 146 2
8 Joe Nemechek #33 Oakwood Homes Chevy 142 21
9 Wally Dallenbach #75 Turner Broadcasting Ford 143* 35
10 Matt Kenseth #17 DeWalt Ford 134 12
11 Ricky Rudd #28 Texaco Havoline Ford 135* 9
12 Chad Little #97 John Deere Ford 127 22
13 Bill Elliott #94 McDonalds Ford 124 17
14 Kenny Wallace #55 Square D Chevy 121 30
15 Ron Hornaday #5 Kelloggs Chevy 118 13
16 Bobby Hamilton #4 Kodak Chevy 115 31
17 Michael Waltrip #7 NationsRent Chevy 112 27
18 Ken Schrader #36 M&M Pontiac 109 19
19 Rick Mast #14 Conseco Pontiac 106 39
20 Darrell Waltrip #66 Big K/Route 66 Ford 103 36
21 PJ Jones #1 Chevy 100 29
22 Ward Burton #22 Caterpillar Pontiac 97 7
23 Jeff Gordon #24 Dupont Chevy 94 8
24 Geoffrey Bodine #60 Power Team Chevy 91 34
25 Dale Earnhardt #3 Goodwrench Chevy 88 3
26 Robert Pressley #77 Jasper Engines Ford 85 23
27 Johnny Benson #10 Aaron's Rent Pontiac 82 15
28 Elliott Sadler #21 Citgo Ford 79 32
29 Stacy Compton #9 Kodiak Ford 76 41
30 Sterling Marlin #40 Coors Light Chevy 73 20
31 Jimmy Spencer #26 Big K/Route 66 Ford 70 24
32 Kevin Lepage #16 FamilyClick.com Ford 67 28
33 Tom Hubert #12 Mobil 1 Ford 64 16
34 Rusty Wallace #2 Miller Lite Ford 61 5
35 Dave Blaney #93 Amoco Pontiac 58 33
36 Mike Skinner #31 Lowe's Chevy 55 11
37 John Andretti #43 STP/Cheerios Pontiac 52 26
38 Jerry Nadeau #25 Michael Holigan Chevy 49 25
39 Mike Bliss #27 Viagra Pontiac 46 37
40 Dale Earnhardt Jr. #8 Budweiser Chevy 43 14
41 Kyle Petty #44 Hot Wheels Pontiac 40 38
42 Todd Bodine #34 Chevy 37 43
43 Ron Fellows #87 Chevy 34 40
* Driver Led a Lap
+ Driver Led the Most Laps